Go Back
Single-Row Corn Harvester
More Details
Single-Row Corn Harvester – Technical Specifications
| Parameter Category | Specification |
|---|---|
| Core Functions | Corn peeling, harvesting, straw returning |
| Harvesting Rows | 1 row |
| Engine Power | 25 HP (diesel engine) |
| Overall Length | 3.95 m |
| Overall Width | 1 m |
| Hopper Height | Approx. 2.2 m (self-dumping type) |
| Header Control | Hydraulic lift |
| Cleaning Method | Dual fans + vibrating residue separator |
| Peeling Mechanism | Peeling shaft gear linkage |
| Straw Handling | Straw shredding function |
| Adaptable Row Spacing | ≥ 40 cm |
| Operating Speed | 2 – 4 km/h |
| Grain Tank Capacity | 0.5 m³ |
| Unloading Method | Self-dumping (suitable for dumping height of 2.2 m) |
| Machine Weight | Approx. 1,000 kg |
| Fuel Tank Capacity | Approx. 20 L |
| Operating Efficiency | 1 – 1.5 acres/hour |
| Drive Type | Track drive (crawler) |
| Transmission Type | 6 forward + 2 reverse gears |
| Stubble Height | Adjustable |
![]()
